Product Details
Place of Origin: Henan, China
Brand Name: Zhenglan Cable
Certification: 3C; ISO 9001:2015, ISO 14001:2005, OHSAS 18001:2007
Model Number: AAAC 75.5mm2
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: 0.5-80USD/m
Packaging Details: Wooden drum, wood and steel drum,as customer's request
Delivery Time: 15 days
Payment Terms: T/T, L/C
Supply Ability: 10-30tons/day
Material: |
Aluminum Conductor Steel Reinforced |
Aluminum: |
ALuminum Alloy 6201 Wires |
Cut Length: |
Customized |
Characted: |
Bare Conductor |
Standard: |
As Client Reuqest |
Packaging: |
Wooden Drum Or Steel Wooden Drum |
Material: |
Aluminum Conductor Steel Reinforced |
Aluminum: |
ALuminum Alloy 6201 Wires |
Cut Length: |
Customized |
Characted: |
Bare Conductor |
Standard: |
As Client Reuqest |
Packaging: |
Wooden Drum Or Steel Wooden Drum |
Description
Code Name | Stranding | Section | Overall Diameter | Conductor Weight | Rated strength | Electrical Resistance | |
No. | mm | mm2 | mm | kg/km | kN | DC.20℃ | |
Ω/km | |||||||
ASTER 22 | 7 | 2 | 21.99 | 6 | 60.2 | 7.1 | 1.5 |
ASTER 34.4 | 7 | 2.5 | 34.36 | 7.5 | 94 | 11.15 | 0.958 |
ASTER 54.6 | 7 | 3.15 | 54.55 | 9.45 | 149 | 17.55 | 0.603 |
ASTER 75.5 | 19 | 2.25 | 75.54 | 11.25 | 208 | 24.3 | 0.438 |
ASTER 93.3 | 19 | 2.5 | 93.27 | 12.5 | 257 | 30 | 0.354 |
ASTER 117 | 19 | 2.8 | 116.98 | 14 | 322 | 37.65 | 0.283 |
ASTER 148 | 19 | 3.15 | 148.01 | 15.75 | 407 | 47.65 | 0.224 |
ASTER 181.6 | 37 | 2.5 | 181.62 | 17.5 | 500 | 58.45 | 0.183 |
ASTER 228 | 37 | 2.8 | 227.83 | 19.6 | 627 | 73.4 | 0.146 |
ASTER 288 | 37 | 3.15 | 288.34 | 22.05 | 794 | 92.8 | 0.115 |
ASTER 366 | 37 | 3.55 | 366.22 | 24.85 | 1009 | 117.85 | 0.0905 |
ASTER 570 | 61 | 3.45 | 570.22 | 31.05 | 1574 | 183.6 | 0.0583 |
ASTER 851 | 91 | 3.45 | 850.66 | 37.95 | 2354 | 273.9 | 0.0391 |
ASTER 1144 | 91 | 4 | 1143.51 | 44 | 3164 | 362.6 | 0.0292 |
ASTER 1600 | 127 | 4 | 1595.93 | 52 | 4425 | 506.4 | 0.0206 |
Why you choose us?
Zhenglan Cable Technology CO., Ltd., formerly known as HENAN Zhengzhou Cable Co., Ltd., is one of the large-scale backbone enterprises in China's wire and cable industry. The company's registered capital is about 4 million 6 thousand yuan, and its headquarters are located on the 49th floor of the South Tower of the Greenland Center of Zhengzhou high railway station (Petronas Twin Towers). The factory is located in the Zhengzhou Cable Science and Technology Industrial Park of the Wuzhi industrial area. It is a modern industrial park integrating advanced research and development technology and production technology.